Business Partners
Past Presidents - Not in Use
| Term in Office | Name |
| 2024-2025 | Rose Dill Pickle |
| 2023-2024 | Heather Baisch |
| 2022-2023 | Stacey Miller |
| 2021-2022 | Jeannine Moentmann |
| 2020-2021 | Charlotte Mabus |
| 2019-2020 | Kelley Pogulis |
| 2018-2019 | Stephanie Givens |
| 2017-2018 | Joyce Scales |
| 2016-2017 | Michelle Caracci |
| 2015-2016 | Bridget Briggs |
| 2014-2015 | Jeanne Elliott |
| 2013-2014 | Lori Hanlon |
| 2013-2014 | Keith Benack : resigned 08/2013 |
| 2012-2013 | Kathy Fitzgibbons |
| 2011-2012 | Kenya Leonard |
| 2010-2011 | Debra Loveless |
| 2009-2010 | Debra Loveless |
| 2008-2009 | Angie Conrad |
| 2007-2008 | Pat Mangum |
| 2006-2007 | Sharon Brooner |
| 2005-2006 | Kristen Noll |
| 2004-2005 | Michele Hyatt |
| 2003-2004 | Julie Moore |
| 2002-2003 | Judy Clark |
| 2001-2002 | Judy Clark |
| 2000-2001 | Gwen Murray |
| 1999-2000 | Maggie McClane |
| 1998-1999 | Leslie Erickson |
| 1997-1998 | Laberta Lewis |
| 1996-1997 | Pam Robtoy |
| 1995-1996 | Cheryl Haley |
| 1994-1995 | Kelly Roth |
| 1993-1994 | Stacia Sanders |
| 1992-1993 | Stacia Sanders |
| 1991-1992 | Carol Young |
| 1990-1991 | Carol Young |
| 1989-1990 | Lucy Ebersohl |
| 1988-1989 | Flornce Nolte |
| 1987-1988 | Cathryn Craig |
| 1986-1987 | Mary Merrick |
| 1985-1986 | Mary Merrick |
| 1984-1985 | Lois (Austin) Rugraff |
| 1983-1984 | Lois (Austin) Rugraff |
| 1982-1983 | Deborah Belleau |
| 1981-1982 | Deborah Belleau |
| 1980-1981 | Sally Hopson |
| 1979-1980 | Joan Goodman |
| 1978-1979 | Jane Campbell |
| 1977-1978 | Mary Pat Rezentes |
| 1976-1977 | Mary Pat Rezentes |
